The most reliable way for effective cooling
Cooling capacities of devices from 0.5kW to1500 kW(concerns one device)
We have been successfully selling and servicing our PASC Chillers for many years PASC, product line has been upgraded and modified recently. Thanks to that we can recommend one of the best chillers in terms of value for money on the chillers market.
Features of DarpinPASC-Eco chillers
We encourage all interested companies to cooperate in distribution of our devices. We offer flexible negotiation options, availability of chillers and spare parts in stock.
Model: | PASC(R)W | 030 B | 040 B | 060 SB | 100 SB | 130 SB | 200 SB | 250 SB | 300 SB | 450 SB |
---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity 20/15°C | kW | 9,3 | 12,4 | 18,6 | 31 | 40 | 64 | 82 | 93 | 134 |
Cooling capacity 12/7°C | kW | 7,5 | 10 | 15 | 25 | 32 | 52 | 66 | 75 | 108 |
R407C freon quantity | kg | --- | 1,8 | 3,1 | 6 | 6,4 | 9,6 | 12,4 | 11,2 | 30 |
Heating power | kW | 8 | 11 | 17,5 | 27,6 | 36 | 56 | 73,5 | 80 | 115 |
Power consumption | kW | 2,7 | 3,7 | 6,0 | 9,3 | 11,4 | 19,3 | 23 | 28 | 40 |
Current consumption | A | 12,2 | 16,8 | 9,6 | 16,3 | 20 | 34 | 41 | 49 | 70 |
Type of current | V/Ph/Hz | 220/1/50 | 220/1/50 | 380/3/50 | 380/3/50 | 80/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Compressor quantity | Szt | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 3 |
Compressor type | scroll | scroll | scroll | scroll | scroll | scroll | scroll | scroll | scroll | scroll |
Fans quantity | Szt | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Fan power consumption | W | 120 | 120 | 240 | 200 | 200 | 200 | 200 | 200 | 550 |
Fan rotational speed | RPM | 850 | 850 | 850 | 830 | 830 | 830 | 830 | 830 | 850 |
Sound intensity (10m) | dB(A) | 56 | 56 | 59 | 61 | 61 | 62 | 64 | 64 | 65 |
Pump power consumption | kW | 0,2 | 0,6 | 0,6 | 0,75 | 0,75 | 1,5 | 1,8 | 1,8 | 2,5 |
Pomp pressure | bar | 0,8 | 0,8 | 2,2 | 3 | 3 | 3 | 3 | 3 | 3 |
Water connections | Cal | 1 | 1 | 1 | 1,5 | 1,5 | 2 | 2,5 | 2,5 | 2,5 |
Water flow | m³/h | 1,3 | 1,7 | 2,8 | 4,6 | 6 | 10,5 | 12,5 | 15 | 20 |
Pressure loss | kPa | 17 | 29 | 37 | 36 | 40 | 40 | 38 | 38 | 38 |
Dimensions (length/width/height) | mm | 1110/470/850 | 1110/470/850 | 1110/470/1250 | 1450/730/1080 | 1450/730/1280 | 2150/764/1330 | 2170/1065/1930 | 2170/1065/1930 | 2200/1065/2200 |
Net weight | kg | 110 | 120 | 160 | 330 | 350 | 535 | 880 | 980 | 1280 |
Technical data of PASC chillers, Cooling refigerant: R407C, Ambient temperature: 35°C. Download table in pdf.
In case of higher cooling capacieties we can offer chillers manufactured by worldwide known brands.